No sales tax as we're a family-owned Montana based company!
Great product
Just got back from the Northwest Territories sheep and this shirt preformed flawlessly. Will be ordering another
$ 110.00 USD
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
With breathability when you need it most, our Alpaca Performance Tee is the go-to for every activity. An alpaca & modal blend, in conjunction Alpaca Dry Fusion Technology®, provides unmatched comfort and softness, with two-way stretch throughout for ease of movement. Natural alpaca fibers thermoregulate, keeping you cooler or warmer when you need it, while the sustainable, wood-derived modal fibers add durability for years of heavy use. Best of all, the shirt is naturally hypoallergenic and antimicrobial, keeping your skin happy on the trail, on the water, or around town.
Note: Because these shirts are made with natural alpaca fibers and utilize plant-based dyes, there will be some variations in the color and threading throughout the shirt for a textured look.
• Alpaca Dry Fusion Technology® provides warmth without the bulk
• 85% more moisture wicking than Merino wool
• Designed for both active and casual wear
• Alpaca fibers are naturally antimicrobial
• Made with natural, plant-based dyes
• Flexible for freedom of movement
• 100% sustainably sourced fabrics
• Shoulder gussets for mobility
• Low-cut neckline for comfort
53% Royal Alpaca / 47% Modal
Machine wash cold (85 °F) gentle cycle. Do not bleach or tumble dry. Lay flat to dry.
Great product
Just got back from the Northwest Territories sheep and this shirt preformed flawlessly. Will be ordering another
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |