No sales tax as we're a family-owned Montana based company!
Can hardly wait to wear it. It is so soft and luxurious feeling! I want a red one too. I did not really expect such great quality.
I am giving to my daughter for a present, but it looks lovely. My only questions is, can it be cold water washed?
Was a big hit. I guessed the wrong size, so I guess we’ll see how fast we can get it swapped for the correct one. Women’s clothing makes no sense.
She really likes the socks too.
Dry cleaning only
Sold Out $ 142.80 USD
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
Made from 100% Baby Alpaca grade fleece, our Alpaca Luxe Lite Sweater is the ultimate in luxury and functionality. Our custom yarn with Alpaca Dry Fusion Technology® enhances natural softness, while keeping the garment breezy and light, making it a go-to for casual wear around the house or out on the town. An elegant neckline adds a level of sophistication, without sacrificing the natural hypoallergenic and antimicrobial properties of alpaca fleece. Wrap yourself in the warmth of alpacas with this thoughtfully constructed layer.
• Thermoregulates four times better than Merino wool
• Naturally moisture wicking and water resistant
• Made from 100% Baby Alpaca grade fleece
• Hypoallergenic to keep sensitive skin happy
• Soft and warm for everyday wear
• Perfect for year-round comfort
100% Baby Alpaca.
Dry clean only.
Can hardly wait to wear it. It is so soft and luxurious feeling! I want a red one too. I did not really expect such great quality.
I am giving to my daughter for a present, but it looks lovely. My only questions is, can it be cold water washed?
Was a big hit. I guessed the wrong size, so I guess we’ll see how fast we can get it swapped for the correct one. Women’s clothing makes no sense.
She really likes the socks too.
Dry cleaning only
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Length From High Point of Shoulder | 22" | 23" | 24" | 25" | 26" |
2 | Chest Width Around Body | 32-34" | 34-36" | 36-38" | 38-39" | 39-41" |
3 | Bottom Width Around Body | 28-31" | 31-33" | 33-34" | 34-36" | 36-38" |
4 | High Point Sleeve Length | 25" | 26" | 26.5" | 27" | 27.5" |