No sales tax as we're a family-owned Montana based company!
My wife loved this item
Women's Short-Sleeve Performance Tee
I waited a long time for my order but, wow, beautifully made, excellent quality and so soft!! Everything I’ve ever ordered from this company has been made with care and the craftsmanship is superior!
$ 110.00 USD
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
Made with a breathable, moisture-wicking alpaca & modal blend, our Women’s Alpaca Performance Tee is great for both casual and active wear. Alpaca fleece provides ultimate comfort, while a wood-based modal weave adds durability and flexibility. Designed with Alpaca Dry Fusion Technology®, the tee is also hypoallergenic and naturally antimicrobial to keep your skin happy and odor free. Whether heading out for a weeklong backpacking trip, an afternoon bike ride, or just a casual walk with friends, this shirt will be the first one you grab for every activity.
Note: Because this shirt is made with natural alpaca fibers and plant-based dyes, there will be some variations in the color and threading for a textured look.
• Alpaca Dry Fusion Technology® keeps you dry and comfortable
• Made from 100% eco-friendly materials
• Maintains softness, even after washing
• Perfect for both active and casual wear
• Smooth and cool feel against the skin
• Shoulder gussets increase flexibility
• Low-cut neckline for comfort
53% Royal Alpaca / 47% Modal
Machine wash cold (85 °F) gentle cycle. Do not bleach or tumble dry. Lay flat to dry.
My wife loved this item
Women's Short-Sleeve Performance Tee
I waited a long time for my order but, wow, beautifully made, excellent quality and so soft!! Everything I’ve ever ordered from this company has been made with care and the craftsmanship is superior!
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |