No sales tax as we're a family-owned Montana based company!
$ 182.40 USD $ 228.00 USD
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
Built with AlpacaTek Technology® for ultimate thermoregulating capabilities, our Women’s Stretch Lite Vest allows you to focus on the trails ahead. This running-specific vest has two insulated body panels and maxi-stretch side panels for comfort and increased range of motion. The vest also features extra insulation in the hood and side pockets for added protection against the elements. Made with our Alpaca Dry Fusion Technology®, the vest is breathable (85% more moisture wicking than Merino wool), so you’ll stay dry and warm on the trails, whether running intervals, heading out for a Sunday long run, or hiking with friends.
Note: Runs large, recommend sizing down for a fitted style with minimal layering
Alpaca Dry Fusion Technology® keeps you dry and comfortable
• Two interior pockets, and a zippered chest pocket
• Maxi-stretch side stretch panels for flexibility
• Two exterior, insulated zippered pockets
• Four times warmer than Merino wool
• Strategic insulation for warmth
• Perfect for running or hiking
Shell/Lining: 100% Recycled Polyester
Insulation: 87% Alpaca, 13% Nylon
Dry clean recommended. Do not use heat.
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Chest Width | 30-34" | 32-35" | 36-39" | 39-42" | 41-45" |
2 | Length | 23.5" | 24.5" | 25.5" | 26" | 28" |
3 | Bottom Width Around Body | 28-32" | 31-35" | 33-37" | 35-39" | 41-45" |