No sales tax as we're a family-owned Montana based company!
My wife loved this item
Women's Short-Sleeve Performance Tee
I waited a long time for my order but, wow, beautifully made, excellent quality and so soft!! Everything I’ve ever ordered from this company has been made with care and the craftsmanship is superior!
$ 110.00 USD
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
Made with a breathable, moisture-wicking Alpaca/Modal blend, our Performance Short Sleeve Tee will be your go-to for every activity. Bringing you ultimate comfort with unmatched softness, this t-shirt offers a two-way stretch throughout for ease of movement. Providing you all the benefits of natural alpaca fiber while regulating your temperature to keep you cooler or warmer when you need it. Crafted with our Dry Fusion Technology®, this short-sleeve has hypoallergenic and antimicrobial properties to keep your skin happy and odor-free throughout every wear.
Note: Because these shirts are made with natural alpaca fiber and utilize plant based dyes, there will be some variations in the color and threading throughout the shirt for a textured look.
53% Royal Alpaca / 47% Modal
Machine wash cold (85 °F) gentle cycle. Do not bleach or tumble dry. Lay flat to dry.
My wife loved this item
Women's Short-Sleeve Performance Tee
I waited a long time for my order but, wow, beautifully made, excellent quality and so soft!! Everything I’ve ever ordered from this company has been made with care and the craftsmanship is superior!
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |
# |
S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 24" | 25" | 25.5" | 26.5" |
2 | Chest Width Around Body | 38" | 41" | 42" | 44" |
3 | Bottom Width Around Body | 37" | 40" | 41" | 43" |