No sales tax as we're a family-owned Montana based company!
The vest was shipped back to you today because it is to small I will be needing an extra large
$ 228.00 USD
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
Built with AlpacaTek Technology for ultimate thermoregulating capabilities so you can focus on the trails ahead. Designed with two insulated body panels, and a maxi-stretch side panel for comfort and increased range of motion. Our running vest features extra insulation in the hood and side pockets for added protection against the elements. Made with our Dry Fusion Technology that increases breathability, wicks away moisture at an 85% higher rate than merino wool, and offers antimicrobial properties for odor resistance, to ensure you stay warm and dry throughout every wear.
• Two interior pockets
• Two exterior insulated zippered pockets
• Interior chest zipper pocket
• Side stretch panel for comfort fit
Shell/Lining: 100% Recycled Polyester
Insulation: 87% Alpaca, 13% Nylon
Dry clean recommended. Do not use heat.
The vest was shipped back to you today because it is to small I will be needing an extra large
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |
# |
X Small | Small | Medium | Large | X Large | |
1 | Body Length From High Point of Shoulder | 23" | 23" | 24" | 26" | 27" |
2 | Chest Width Around Body | 30-34" | 32-35" | 36-39" | 39-42" | 41-44" |
3 | Bottom Width Around Body | 33-37" | 35-38" | 37-40" | 40-44" | 42-46" |