No sales tax as we're a family-owned Montana based company!
Great product
Just got back from the Northwest Territories sheep and this shirt preformed flawlessly. Will be ordering another
$ 110.00 USD
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
Made with a breathable, moisture-wicking Alpaca/Modal blend, our Short-Sleeve Performance Tee will be your go-to for every activity. Bringing you ultimate comfort with unmatched softness, this tee offers a two-way stretch throughout for ease of movement. Providing you all the benefits of natural alpaca fiber, regulating your temperature to keep you cooler or warmer when you need it. Crafted with our Dry Fusion Technology®, this short-sleeve has hypoallergenic and antimicrobial properties to keep your skin happy and odor-free throughout every wear.
Note: Because these shirts are made with natural alpaca fiber and utilize plant based dyes, there will be some variations in the color and threading throughout the shirt for a textured look.
Dry Fusion Technology: Exceptional moisture-wicking keeps you dry and comfortable, even during intense workouts.
Enhanced Mobility: Shoulder gussets provide increased flexibility and freedom of movement, perfect for any activity.
Luxurious Modal Blend: Combines the softness of Modal with breathability, ensuring a smooth and cool feel against the skin.
Comfortable Fit: Low-cut neckline designed for comfort and a flattering look, suitable for both active and casual wear.
Sustainable Fabric Choice: Modal is eco-friendly, derived from renewable wood sources, offering a sustainable option that maintains softness wash after wash.
53% Royal Alpaca / 47% Modal
Machine wash cold (85 °F) gentle cycle. Do not bleach or tumble dry. Lay flat to dry.
Great product
Just got back from the Northwest Territories sheep and this shirt preformed flawlessly. Will be ordering another
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |
# | S | M | L | XL | |
1 | Body Length From High Point of Shoulder | 26.5" | 27.5" | 28.5" | 29.5" |
2 | Chest Width Around Body | 40" | 43" | 46" | 49" |
3 |
Bottom Width Around Body | 38" | 42" | 44" | 47" |